Prominent & Leading from Amravati, we offer covimectin 12mg ivermectin tablet, 100mg bullforce sildenafil tablet, 100mg femalegra sildenafil tablet, 100mg fildena xxx sildenafil chewable tablet, 100mg malegra effervescent sildenafil tablets and 200mg double power kamajoy sildenafil tablets.
₹ 290 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 4*5*10 Tablets |
| Brand | COVIMECTIN |
| Manufacturer Name | SIGN ATURE |
| Packaging Type | Strip |
| Composition | 12 MG |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | BULLFORCE |
| Manufacturer | SURPEN |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | FEMALEGRA |
| Manufacturer | SUNRISE |
| Country of Origin | Made in India |
₹ 55 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | FILDENA |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | MALEGRA |
| Manufacturer | SUNRISE |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | KAMJOY |
| Manufacturer | MEDNOVA |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | SILDIGRA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | MALEGRA |
| Manufacturer | SUNRISE |
| Country of Origin | Made in India |
₹ 310 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | 3TIMES A DAY |
| Brand | Cipla |
| Packaging Type | PER PEICE A BOX |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Dose/Strength | 0.03 |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zop |
| Manufacturer | HAB |
| Usage/Application | Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 mg |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | setmax |
| Manufacturer | sun pharma |
| Shelf life | 36 months |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 978 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 818 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 137 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | SERTAFINE |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 663 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Composition | Orlistat |
| Form | Capsules |
₹ 580 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slim Trim |
| Form | Capsules |
| Composition | Orlistat |
₹ 1000 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 2X15 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Pack Type | Strip |
| Form | Capsules |
₹ 663 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Composition | Orlistat |
| Form | Capsules |
₹ 660 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Form | Capsules |
| Composition | Orlistat |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Brand | MALGERA 100 MG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 210 / Box Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
Minimum order quantity: 1 Box
₹ 400 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | CENFORCE |
| Manufacturer | SUNRISE |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*28 Tablets |
| Packaging Type | Strips |
| Brand | varnitrip |
| Manufacturer | tripada healthcare |
| Usages | as per guided |
| Country of Origin | Made in India |
₹ 60 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ampoules of 1 ml |
Minimum order quantity: 10 Vial
₹ 271 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O Stat |
| Composition | Orlistat |
| Form | Capsules |
₹ 220 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | slim trim active |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 107 / Strip Get Latest Price
₹ 312 / Bottle Get Latest Price
₹ 128 / Box Get Latest Price
₹ 90 / Box Get Latest Price
₹ 339 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Supatret C |
| Pack Type | Tube |
| Form | Gel |
| Composition | Tretinoin |
₹ 340 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Supatret C |
| Composition | Tretionin |
₹ 175 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Brand | Minoxytop |
| Manufacturer | Heaking pharma |
| Country of Origin | Made in India |
₹ 771 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | NATCO |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
₹ 808 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1x30 |
| Brand | Nintib |
| Manufacture By | Cipla |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | tadalista |
| Manufacturer | india |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 125 / Strip Get Latest Price
| Strength | 20 mg |
| Manufacturer | healing pharma |
| Shelf life | 36 months |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 30 mg |
| Manufacturer | healing pharma |
| Shelf life | 36 months |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
GINNY (CEO)
Samadha Pharmacy
Ground Floor, Office No. 1, Rajapeth Road
Amravati - 444606, Maharashtra, India